Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
_abck | 1 year | This cookie is used to detect and defend when a client attempt to replay a cookie.This cookie manages the interaction with online bots and takes the appropriate actions. |
ak_bmsc | 2 hours | This cookie is used by Akamai to optimize site security by distinguishing between humans and bots |
bm_sz | 4 hours | This cookie is set by the provider Akamai Bot Manager. This cookie is used to manage the interaction with the online bots. It also helps in fraud preventions |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_mcid | 1 year | This is a Mailchimp functionality cookie used to evaluate the UI/UX interaction with its platform |
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
_mc_anon_id | past | No description |
cookies.js | session | No description available. |
m | 2 years | No description available. |
Studland Bay Wrecked
12 x 500ml Bottles
£29.00
4.5% ABV
Named after the famous bay that the brewery overlooks, Studland Bay – Wrecked is a deep red amber ale with rich malt & caramel flavours, combined with a subtle spicy aroma to give a smooth full flavour premium beer. It is a stronger ale and its warm and malty mouthtaste, fruity berry aroma and woody, chocolate undertones give it almost autumnal flavour, well suited to evenings in front of an open fire.
Studland Bay Wrecked comes in cases of 12 x 500ml Bottle-Conditioned Ale priced at £29.00 per case (inc. VAT).
Bottles, Beer-in-Boxes & Mini Kegs are available for NATIONWIDE DELIVERY (including FREE LOCAL DELIVERY to the BH postcode area) or CLICK & COLLECT from the Brewery. Delivery is £7.95 to England and Wales or £8.95 to the Scottish Lowlands (for deliveries outside these areas please call the brewery). Please note that the option for ‘Free Local Delivery’ only appears when a qualifying postcode is entered at checkout. All prices include VAT.